Veterinary Stationary X-ray Equipment Digital X-ray Machine 320mA
- Brand: Ivetsupply
- Availability: In Stock
-
Our Price:$12900.00
Veterinary Stationary X-ray Equipment Digital X-ray Machine 320mA

Component:
1.320mA HF generator and Console
2. Collimator
3. X-ray tube(Brand Toshiba,Made-in-Japan )
4. Pet table
5. Flat panel detector(Brand Iray,Made-in-China)
6. Computer and LCD
Specification:
Maximum output power
| Main Component Technical Spe. | ||||
| 320mA generator | 20kW | |||
| Input voltage range | AC220V±22V | |||
| Applicable support | Radiography | |||
| Inverter frequency | 100kHz | |||
| Tube voltage range of radiography | 40kv~120kv | |||
| Range of tube current | 32~320mA | |||
| Range of exposure time | 0.01s~5s | |||
| mAs range | 0.32mAs~320mAs | |||
| Communication interface | RS-232 | |||
| Other |
Capacity lock automatically, fault diagnosis automatically, self protection Small size, located inside of the table |
|||
| X-ray tube | Max. Tube voltage | 125kV | ||
| Focus | Small focus:1.0mm Large focus:2.0mm | |||
| Anode input power | Small focus:20KW Large focus:40KW | |||
| Anode speed | 2700 R/M | |||
| Target angle | 16° | |||
| Anode heat content | 100kJ(140kHU) | |||
| pet table | Model | P5 | ||
| Detector size | 17X17inch | |||
| Load bearing | 150kG | |||
| Size | LXWXH=1400X700X850mm | |||
| flat panel detector (made-in-Korea) | Material | CSI | ||
| Scanning Area | 17X17inch | |||
| A/D Conversion | 16 Bit | |||
| Total Pixel matrix | 3,328(h)X3,328(v)(11 million pixels) | |||
| Pexel Size | 127μm | |||
| Image Preview Time | Not more than 2s | |||
| computer and LCD | CPU | ≥2.8GHz | ||
| Memory | 4GB | |||
| Disk Capacity | 500G | |||
| Medical LCD | 23″LCD | |||
| Double LCD | Show the image in the same time | |||
| Function | Can perform image acquisition, image zoom, image brightness adjustment, image contrast adjustment, image rotation, image rollovers | |||
| Connection | The network interface of 100 m; Able to Dicom3.0 image transmission, and can query, editing and print, etc | |||
| Management | DR system to manage pets and image information | |||






Next: Vet X-ray Detector WTP-01 Veterinary Cassette-sized Wireless Flat Panel Detector

