Veterinary Full Auto Hematology Analyzer Vet Blood Analyzer VH30
- Brand: Genrui
- Availability: In Stock
-
Our Price:$5380.99
Veterinary Full Auto Hematology Analyzer Vet Blood Analyzer VH30

Product Paramenters
| Parameters | 22 parameters(including WBC, Neu#, Lym#,Gran#, Neu%,Lym%,Gran%, RBC,HGB,HCT,MCV,MCH,MCHC, RDW-SD,RDW-CV, PLT, MPV, PDW-SD, PDW-CV, PCT,P-LCR,P-LCC), 3 histograms |
| Throughput | 60 samples per hour |
| Reagents | 2 Reagent (1 Lyse + 1 Diluent) 1 Probe cleanser for maintenance |
| lnterface | 4 USB ports,1 LAN port Support WIFl adapter HL7 protocol,support Bi-directional LlS |
| Calibration | Manual and auto calibration |
| Storage | 600,000 sample results with histograms |
| Quality control | 3level QC LJ graph,XB graph |
| Species | Dog, cat,rabbit, cow, sheep,rat,mouse,horse and more |
| Power | AC 100-24OV, 50/60±1Hz |
| Dimension | 430mm×280mm×435mm (L×W×H) |
| Weight | 17.5KG |








Next: Veterinary Full Auto Hematology Analyzer/Vet Blood Analyzer 5 Part Diff

