Sonostar V6 Portable B/W Veterinary Ultrasound Scanner Ultrasound Diagnostic System IP65 Waterproof
- Brand: Sonostar
 - Availability: In Stock
 
- 
                
Our Price:$3590.00
 
Sonostar V6 Portable B/W Veterinary Ultrasound Scanner Ultrasound Diagnostic System IP65 Waterproof

Feature:
1. 5.6 inch TFT screen
2. Full digital imaging technology
3. Easy to use
4. Low power consumption
5. 8G Large volume storage image
6. Built-in battery
7. Solid shell and structure
8. Waterproof
Product Paramenters
| Display screen | 5.6" TFT color screen | 
| Scanning manner | Electronic convex array, electronic linear array | 
| Working frequency | 2.0MHz~10MHz | 
| Display mode | B, B+B | 
| Scanning range | Convex array 60°~150° | 
| Amplification factor | 1.0, 1.2, 1.5,2.0 | 
| Image processing | 8 γ corrections, frame correlation, point correlation, line correlation, digital filtering, digital edge enhancement and pseudo color processing, etc  | 
        
| Conventional measurements | Distance, perimeter, area, volume | 
| Obstetric measurement | horses, cattle, sheep, dogs, cats obstetric measurement | 
| Image gray-scale | 256 levels | 
| Scanning line number | 512 lines/frame | 
| Frame rate | 30 frames/second | 
| Digital scanning conversion | 512×512×8 bits | 
| Battery capacity: | 3000mAH/7.4V, can work more than 2 hours | 
| Memory capacity | 8GB, can optional to 32GB | 
| Report function | Auto make report | 
| Output interface | USB port, video. | 
| Overall size | 225mm×145mm×25mm | 
| Weight | 900g(with battery) | 
| Waterproof | IP65 | 
Configuration:
| Standard Configuration | Optional Configuration | 
| Host | Extra battery | 
| convex probe | Larger storage | 
| built-in battery | Can customized to with linear probe | 
| power adapter | Micro-convex probe | 
| bag | Rectal probe | 
| / | Backfat probe | 



Next: Sonostar V-7 Full Digital Vet Laptop Ultrasound Scanner Veterinary Ultrasound Machine

