Veterinary Touch Screen Portable Digital Infusion Pump WT2000 for Animal Clinic
- Brand: Ivetsupply
- Availability: In Stock
-
Our Price:$628.99
Veterinary Touch Screen Portable Digital Infusion Pump WT2000 for Animal Clinic

Function
-Anti-bolus
-can change the flow rate and VTBI without stopping the infusion
-lntelligent pressure detection alarm -History records more than 30000, can be transmitted to computer -Heating function -Standby function: 1 min - 24 hrs adjustable -Adjustable buzzer volume -Optional:Nurse call interface, Wireless Wifi monitoring system,Drop sensor
Specification
| Power supply | AC: 100~240 V,50/60 Hz |
| lnfusion rate | 0.1-2001 ml/h Increment: 0.01 ml/h |
| lnfusion accuracy | ±5% after correct calibration |
| Applicable infusion set | Various brands of standard infusion sets |
| Volume to be infused (VTBI) | 0-36000 ml Increment: 0.01ml/h |
| Volume infused | 0-36000 (ml) |
| KVO rate | 0-10 ml/h |
| Bolus rate | Manual Bolus/Automatic Bolus: 0.1~2001 ml/h |
| lnfusion mode | Rate mode, Drip mode, Time mode,Body Weight mode,Drug library mode, Micro mode |
| lntermittent mode, Dose mode,Program mode,TPN mode, Shift mode | |
| Purge rate | 0.1-2001 ml/h Purge VTBI:O-36000 ml |
| Air bubble detection | Ultrasound sensor deteciton with 6 levels of air in line |
| Battery | Rechargeable Li_Polymer battery,7.4V6800 mAh |
| Battery charging time | 24 hours with power on, 7 hours with power off |
| Battery operating time | 12 hours at 25 mI/h |
| Power consumption | 35 VA |
| classification | Class l, type CF |
| Waterproof | IP24 |
| Operating conditions | Temperature:5℃-4O℃,Relative humidity:10-95%,Atmosphere pressure:86 -106 kPa |
| Transport conditions | Temperature: -20℃- 60℃, Relative humidity:10-95%, Atmosphere pressure:50 -106kPa |
| Storage conditions | Temperature:-20℃-45℃,Relative humidity:10-95%,Atmosphere pressure:50-106kPa |
| Dimension | 97×185×126 mm (LxWxH) |
| Weight | 1.62Kg |






Next: BMV MX5 B/W Portable Ultrasound Scanner For Livestock Animal Scanning

