Animal Glucometer Pet Blood Glucose Meter For Veterinary
- Brand: Ivetsupply
- Availability: In Stock
-
Our Price:$55.99
Animal Glucometer Pet Blood Glucose Meter For Veterinary

| Range | 20-600 mg/dl ( 1.1~33.3 mmol/l) | |
| Enzyme Type | - | |
| Alternative Site Testing | - | |
| Response Time | 3 Seconds | |
| Memory Sets | 500 Memory sets | |
| Operating Condition | Tempature | 10 °C ~ 40 °C (50 °F ~ 104 °F) |
| Humidity | R.H.≤ 85 % | |
| Storage Condition | -10 °C ~ 50 °C (14°F ~ 122 °F) R.H. ≤ 85% | |
| Transportation Condition | -10 °C ~ 50 °C (14°F ~ 122 °F) R.H. ≤ 85% | |
| Blood Volume | 0.5 | |
| Sample Type | - | |
| Hematocrit (Hct) | 20%-60% | |
| Accuracy | - | |
| Power Supply | CR2032*1 | |
| Battery Life | 500 measurments | |
| LCD Dimension | - | |
| Device Dimension | - | |
| Weight | 93mm(L)*52mm(W)*15.5mm(H) | |
| Packing Type | - | |
| Wireless transmission function | - | |
| Average Calculation (specify) | Past 7 days, 14 days, 28 days | |
| Expiration for Strip | - | |
| Between-day Precision | S.D. ≦ 6 mg/dL when glucose concentration < 100 mg/dL CV% ≦ 5%, when glucose concentration≧100 mg/dL |
|
| Within-run Precision | S.D. ≦ 5 mg/dL when glucose concentration < 100 mg/dL CV% ≦ 5%, when glucose concentration ≧ 100 mg/dL |
|
| Computer Download | No | |
| Eject Button | YES | |
| Insufficient Blood Warning | YES | |
| Wireless Transmission | NO | |
| Risk Indicator | YES | |
| Alarm Function | YES | |
| Talking function | NO | |
| Insufficient sample volume detection | YES | |
| Meal Comment | Yes, Pre/Post Meal Marker | |
| Before / After meals Average of blood glucose | NO | |
Next: Vet Veterinary OLED Digital Sugar Level Test Device Pets Blood Glucose Diabetes Meter

